 
      - Features: Tied, Pocketed
- Stretch: No stretch
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bottom Length | Waist | Hip | 
|---|---|---|---|---|
| S | 4 | 40.6 | 26.8 | 34.6 | 
| M | 6/8 | 40.9 | 28.3 | 36.2 | 
| L | 10/12 | 41.3 | 30.7 | 38.6 | 
| XL | 14 | 41.7 | 33.1 | 40.9 | 
| 2XL | 16 | 42.1 | 35.4 | 43.3 | 
 
              
             
       
       
       
       
      




